Website Manager

Northern Connecticut Pop Warner

2022 Playoff Results

6U FLAG

HOME

AWAY

Ansonia 20

Wolcott 14

Bethel 20

New Fairfield 18

 

7U ROOKIE TACKLE

HOME

AWAY

Bethel 31

Stafford 14

Seymour 13

WaterOak 12

Hartford 28

Wolcott 7

 

9U TACKLE

HOME

AWAY

Oxford 28

WaterOak 25

Seymour 14

New Fairfield 6

 

11U TACKLE

HOME

AWAY

Ansonia 13

Amity 6

WaterOak 47

Oxford 25

 

13U TACKLE

HOME

AWAY

Oxford 21

Plainville 6

Seymour 14

Brookfield 7

  

2022 regular season STANDINGS

6U FLAG STANDINGS

TOWN WIN LOSS TIE Southern/BYE POINTS
ANSONIA 6 0 1 1 14
BETHEL 4 2 2 0 11
NEW FAIRFIELD 5 2 0 1 11
WOLCOTT 3 2 2 1 9
AMITY 3 3 1 1 8
OXFORD 2 3 2 1 7
WATEROAK 3 4 0 1 7
BROOKFIELD 1 5 1 1 4
SEYMOUR 0 6 1 1 2




7U ROOKIE TACKLE STANDINGS

TOWN WIN LOSS TIE BYE WEEK POINTS
BETHEL 8 0 0 16
SEYMOUR 6 2 0 12
WATEROAK 5 3 0 10
WOLCOTT 5 3 0 10
HARTFORD 4 3 0 1 9
STAFFORD 4 4 0 8
OXFORD 2 5 0 1 5
NEW FAIRFIELD 2 6 0 4
ANSONIA 2 6 0 4
PLAINVILLE 1 7 0 2




9U STANDINGS

TOWN WIN LOSS TIE POINTS
SEYMOUR 7 1 0 14
OXFORD 7 1 0 14
WATEROAK 7 1 0 14
NEW FAIRFIELD 5 3 0 10
WOLCOTT 4 4 0 8
ANSONIA 4 4 0 8
AMITY 3 5 0 6
PLAINVILLE 2 6 0 4
BROOKFIELD 1 7 0 2
STAFFORD 0 8 0 0
NEW MILFORD 0 8 0 0




11U STANDINGS

TOWN WIN LOSS TIE POINTS
ANSONIA 8 0 0 16
WATEROAK 7 1 0 14
OXFORD 6 2 0 12
AMITY 6 2 0 12
STAFFORD 5 3 0 10
NEW MILFORD 5 3 0 10
NEW FAIRFIELD 3 5 0 6
BROOKFIELD 3 5 0 6
WOLCOTT 2 6 0 4
PLAINVILLE 2 6 0 4
BETHEL 1 7 0 2
SEYMOUR 0 8 0 0




13U STANDINGS

TOWN WIN LOSS TIE POINTS
OXFORD 8 0 0 16
SEYMOUR 7 1 0 14
BROOKFIELD 6 2 0 12
PLAINVILLE 6 2 0 12
WOLCOTT 5 3 0 10
AMITY 5 3 0 10
ANSONIA 4 4 0 8
NEW MILFORD 2 6 0 4
STAFFORD 2 6 0 4
WATEROAK 1 7 0 2
NEW FAIRFIELD 1 7 0 2
BETHEL 1 7 0 2


Northern Connecticut Pop Warner

P.O. Box 8144 
New Fairfield, Connecticut 06812
Email : [email protected]
Copyright © 2024 Northern Connecticut Pop Warner  |  Privacy Policy |  Terms of Use  |  License Agreement |  Children's Privacy Policy  Log In