6U FLAG STANDINGS
ANSONIA | 6 | 0 | 1 | 1 | 14 |
BETHEL | 4 | 2 | 2 | 0 | 11 |
NEW FAIRFIELD | 5 | 2 | 0 | 1 | 11 |
WOLCOTT | 3 | 2 | 2 | 1 | 9 |
AMITY | 3 | 3 | 1 | 1 | 8 |
OXFORD | 2 | 3 | 2 | 1 | 7 |
WATEROAK | 3 | 4 | 0 | 1 | 7 |
BROOKFIELD | 1 | 5 | 1 | 1 | 4 |
SEYMOUR | 0 | 6 | 1 | 1 | 2 |
7U ROOKIE TACKLE STANDINGS
BETHEL | 8 | 0 | 0 | | 16 |
SEYMOUR | 6 | 2 | 0 | | 12 |
WATEROAK | 5 | 3 | 0 | | 10 |
WOLCOTT | 5 | 3 | 0 | | 10 |
HARTFORD | 4 | 3 | 0 | 1 | 9 |
STAFFORD | 4 | 4 | 0 | | 8 |
OXFORD | 2 | 5 | 0 | 1 | 5 |
NEW FAIRFIELD | 2 | 6 | 0 | | 4 |
ANSONIA | 2 | 6 | 0 | | 4 |
PLAINVILLE | 1 | 7 | 0 | | 2 |
9U STANDINGS
SEYMOUR | 7 | 1 | 0 | 14 |
OXFORD | 7 | 1 | 0 | 14 |
WATEROAK | 7 | 1 | 0 | 14 |
NEW FAIRFIELD | 5 | 3 | 0 | 10 |
WOLCOTT | 4 | 4 | 0 | 8 |
ANSONIA | 4 | 4 | 0 | 8 |
AMITY | 3 | 5 | 0 | 6 |
PLAINVILLE | 2 | 6 | 0 | 4 |
BROOKFIELD | 1 | 7 | 0 | 2 |
STAFFORD | 0 | 8 | 0 | 0 |
NEW MILFORD | 0 | 8 | 0 | 0 |
11U STANDINGS
ANSONIA | 8 | 0 | 0 | 16 |
WATEROAK | 7 | 1 | 0 | 14 |
OXFORD | 6 | 2 | 0 | 12 |
AMITY | 6 | 2 | 0 | 12 |
STAFFORD | 5 | 3 | 0 | 10 |
NEW MILFORD | 5 | 3 | 0 | 10 |
NEW FAIRFIELD | 3 | 5 | 0 | 6 |
BROOKFIELD | 3 | 5 | 0 | 6 |
WOLCOTT | 2 | 6 | 0 | 4 |
PLAINVILLE | 2 | 6 | 0 | 4 |
BETHEL | 1 | 7 | 0 | 2 |
SEYMOUR | 0 | 8 | 0 | 0 |
13U STANDINGS
OXFORD | 8 | 0 | 0 | 16 |
SEYMOUR | 7 | 1 | 0 | 14 |
BROOKFIELD | 6 | 2 | 0 | 12 |
PLAINVILLE | 6 | 2 | 0 | 12 |
WOLCOTT | 5 | 3 | 0 | 10 |
AMITY | 5 | 3 | 0 | 10 |
ANSONIA | 4 | 4 | 0 | 8 |
NEW MILFORD | 2 | 6 | 0 | 4 |
STAFFORD | 2 | 6 | 0 | 4 |
WATEROAK | 1 | 7 | 0 | 2 |
NEW FAIRFIELD | 1 | 7 | 0 | 2 |
BETHEL | 1 | 7 | 0 | 2 |